Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Midea Biomedical
Model Number : MLX-1004
Certification : CE. ISO9001 ,UL
Place of Origin : Hefei City China
MOQ : 1 unit
Price : US $ 1000-2000 / 1 unit
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 8000 Units Per Year
Delivery Time : 7 work day
Packaging Details : 320*260*220 mm
Classification : Portable
Refrigerated : Yes
Max Speed (Rpm) : 4000
Max RCF(xg) : 1880
Speed Accuracy(Rpm) : ±20
Sound Level (dB(a)) : ≦50
Exterior Dimension (W*D*H mm) : 320*260*220 mm
Net Weight (Kg) : 10
Max Capacity : 10ml X12
Timer : 1s ~ 99min
Display : LED
Power : 90W
Product Description
Widely used in: teaching, scientific research, biochemical products, medical inspection, food safety, agricultural product inspection, animal husbandry and aquatic product inspection, microbiology, molecular chemistry, environmental protection, quality inspection and other industries.
Model Name | MLX-2002H | MLX-2008H | MLX-2018H | MLX-2018HR | MLX-2032 | MLX-1004 | MLX-1042R | MLX-1048R |
Refrigerated | No | No | No | Yes | No | No | Yes | Yes |
Max Speed (rpm) | 7000 | 12000 | 18800 | 18800 | 6000 | 4000 | 6000 | 6000 |
Max RCF(xg) | 2350 | 9660 | 26870 | 26870 | 5502 | 1880 | 5502 | 5502 |
Speed Accuracy(rpm) | ±20 | ±10 | ||||||
Max Capacity | 1.5/2.0ml x8 | 1.5/2.0ml x12 | 10mlx12 | 10mlx12 | 100mlx4 | 10ml*12 | 100mlx3 | 750ml*4 |
Timer | 1s ~ 99h59min59s | |||||||
Sound Level (dB(A)) | ≤40 | ≤48 | ≤58 | ≤50 | ≤60 | ≤50 | ≤60 | ≤62 |
Display | / | LED | LCD | LCD | LCD | LED | LCD | LCD |
Exterior Dimension (W*D*H mm) | 150*180*120 | 229*192*135 | 426*322*340 | 613*382*325 | 540*425*400 | 320*260*220 | 570*615*504 | 750*590*890 |
Net Weight (kg) | 1.5 | 1.55 | 28 | 60 | 47 | 10 | 95 | 120 |
![]() |
MLX-1004 Compact And Lightweight Benchtop Microcentrifuge Ensuring Fast And Efficient Separation Of Large-Scale Samples 1004 Images |